Temperature

Home Info-mail back
travel daytemp. nighttemp. Sunhours Rainingdays Watertemp.
January X 21 ° 10° 8 1 22 °
February X 22 ° 10 ° 9 1 21 °
March X 24 ° 13 ° 10 1 22 °
April X 27 ° 21 ° 10 0 23 °
May X 30 ° 24 °  11 0 25 °
June X 33 ° 26 ° 12 0 26 °
July

X

33 ° 25 ° 13 0 27 °
August X 34 ° 23 ° 13 0 28 °
September X 32 ° 20 ° 12 0 27 °
October X 30 ° 19 ° 11 0 27 °
November X 26 ° 16 ° 10 0 25 °
December X 24 ° 12 ° 9 0 24 °
Home Info-mail back